Find your size
UK sizing throughout, with EU and US conversions. Pick a tab, then match your measurements.
Men's socks
Sized by UK shoe size. Most styles are stretch-fit.
| Size | UK shoe | EU | US |
|---|---|---|---|
| Standard | 6 – 11 | 39 – 45 | 7 – 12 |
| Big foot | 11 – 13 | 46 – 48 | 12 – 14 |
| Extra large | 12 – 14 | 47 – 49 | 13 – 15 |
Women's socks
Ladies' socks fit UK 4 – 8 unless the listing says otherwise.
| Size | UK shoe | EU | US |
|---|---|---|---|
| Standard | 4 – 7 | 37 – 40 | 6 – 9 |
| Wide fit | 4 – 8 | 37 – 42 | 6 – 10 |
| Bed socks | One size | 37 – 42 | 6 – 10 |
Kids' socks
Go by shoe size, not age.
| UK shoe | EU | Approx. age |
|---|---|---|
| 3 – 5.5 | 19 – 22 | 1 – 2 yrs |
| 6 – 8.5 | 23 – 26 | 2 – 4 yrs |
| 9 – 12 | 27 – 30 | 4 – 7 yrs |
| 12.5 – 3.5 | 31 – 36 | 7 – 11 yrs |
| 4 – 6.5 | 37 – 40 | 11 – 14 yrs |
Tights & stockings
Sized by height and hip. Between sizes? Choose the larger.
| Size | Height | Hips |
|---|---|---|
| S | 4'11" – 5'3" | 34 – 36" (86 – 91 cm) |
| M | 5'3" – 5'7" | 36 – 40" (91 – 102 cm) |
| L | 5'5" – 5'9" | 40 – 44" (102 – 112 cm) |
| XL | 5'7" – 5'11" | 44 – 48" (112 – 122 cm) |
Women's clothing & nightwear
Body measurements, not garment measurements.
| UK | EU | US | Size | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| 6 | 34 | 2 | XS | 31" / 79 cm | 24" / 61 cm | 34" / 86 cm |
| 8 | 36 | 4 | S | 32" / 81 cm | 25" / 64 cm | 35" / 89 cm |
| 10 | 38 | 6 | S | 34" / 86 cm | 27" / 69 cm | 37" / 94 cm |
| 12 | 40 | 8 | M | 36" / 91 cm | 29" / 74 cm | 39" / 99 cm |
| 14 | 42 | 10 | M | 38" / 97 cm | 31" / 79 cm | 41" / 104 cm |
| 16 | 44 | 12 | L | 40" / 102 cm | 33" / 84 cm | 43" / 109 cm |
| 18 | 46 | 14 | XL | 42" / 107 cm | 35" / 89 cm | 45" / 114 cm |
| 20 | 48 | 16 | XXL | 44" / 112 cm | 37" / 94 cm | 47" / 119 cm |
| 22 | 50 | 18 | 3XL | 46" / 117 cm | 39" / 99 cm | 49" / 124 cm |
Women's underwear
Knickers, briefs and control wear are sized by waist and hip.
| Size | UK | Waist | Hips |
|---|---|---|---|
| S | 8 – 10 | 25 – 27" / 64 – 69 cm | 35 – 37" / 89 – 94 cm |
| M | 12 – 14 | 29 – 31" / 74 – 79 cm | 39 – 41" / 99 – 104 cm |
| L | 16 – 18 | 33 – 35" / 84 – 89 cm | 43 – 45" / 109 – 114 cm |
| XL | 20 – 22 | 37 – 39" / 94 – 99 cm | 47 – 49" / 119 – 124 cm |
| XXL | 24 – 26 | 41 – 43" / 104 – 109 cm | 51 – 53" / 130 – 135 cm |
Men's tops, nightshirts & pyjama tops
Measure around the fullest part of the chest.
| Size | Chest | UK/EU |
|---|---|---|
| S | 36 – 38" / 91 – 97 cm | 36 / 46 |
| M | 38 – 40" / 97 – 102 cm | 40 / 50 |
| L | 40 – 42" / 102 – 107 cm | 42 / 52 |
| XL | 42 – 44" / 107 – 112 cm | 44 / 54 |
| XXL | 44 – 46" / 112 – 117 cm | 46 / 56 |
| 3XL | 46 – 48" / 117 – 122 cm | 48 / 58 |
| 4XL | 48 – 50" / 122 – 127 cm | 50 / 60 |
| 5XL | 50 – 52" / 127 – 132 cm | 52 / 62 |
Men's bottoms, underwear & long johns
Measure around your natural waistline.
| Size | Waist |
|---|---|
| S | 30 – 32" / 76 – 81 cm |
| M | 32 – 34" / 81 – 86 cm |
| L | 34 – 36" / 86 – 91 cm |
| XL | 36 – 38" / 91 – 97 cm |
| XXL | 38 – 40" / 97 – 102 cm |
| 3XL | 40 – 42" / 102 – 107 cm |
| 4XL | 42 – 44" / 107 – 112 cm |
| 5XL | 44 – 46" / 112 – 117 cm |
Kids' clothing & nightwear
Sized by age; use height if your child is tall or small for their age.
| Age | Height | Chest |
|---|---|---|
| 2 – 3 yrs | 92 – 98 cm | 53 – 55 cm |
| 3 – 4 yrs | 98 – 104 cm | 55 – 57 cm |
| 4 – 5 yrs | 104 – 110 cm | 57 – 59 cm |
| 5 – 6 yrs | 110 – 116 cm | 59 – 61 cm |
| 7 – 8 yrs | 122 – 128 cm | 63 – 67 cm |
| 9 – 10 yrs | 134 – 140 cm | 69 – 73 cm |
| 11 – 12 yrs | 146 – 152 cm | 75 – 79 cm |
| 13 yrs | 158 cm | 81 – 85 cm |
Blanket hoodies
Designed oversized — one relaxed size per range.
| Range | Fits |
|---|---|
| Kids | Age 7 – 13 (approx. 122 – 158 cm) |
| Adults | One size, UK 8 – 22 / chest up to 52" |
How to measure
- Chest / bust — around the fullest part, tape level and snug but not tight.
- Waist — around your natural waistline, where you bend.
- Hips — around the fullest part of your hips and bottom, feet together.
- Shoe size — for socks, use the UK shoe size you normally wear.
- Between two sizes? Choose the larger for comfort — especially for nightwear.
- Socks are stretch-fit and cover the whole range listed on the product.
- Loungewear and blanket hoodies are cut relaxed; order your usual size.
- Still unsure? Email us your usual size and the product — we'll help you choose.