Fit help

Find your size

UK sizing throughout, with EU and US conversions. Pick a tab, then match your measurements.

Men's socks

Sized by UK shoe size. Most styles are stretch-fit.

SizeUK shoeEUUS
Standard6 – 1139 – 457 – 12
Big foot11 – 1346 – 4812 – 14
Extra large12 – 1447 – 4913 – 15

Women's socks

Ladies' socks fit UK 4 – 8 unless the listing says otherwise.

SizeUK shoeEUUS
Standard4 – 737 – 406 – 9
Wide fit4 – 837 – 426 – 10
Bed socksOne size37 – 426 – 10

Kids' socks

Go by shoe size, not age.

UK shoeEUApprox. age
3 – 5.519 – 221 – 2 yrs
6 – 8.523 – 262 – 4 yrs
9 – 1227 – 304 – 7 yrs
12.5 – 3.531 – 367 – 11 yrs
4 – 6.537 – 4011 – 14 yrs

Tights & stockings

Sized by height and hip. Between sizes? Choose the larger.

SizeHeightHips
S4'11" – 5'3"34 – 36" (86 – 91 cm)
M5'3" – 5'7"36 – 40" (91 – 102 cm)
L5'5" – 5'9"40 – 44" (102 – 112 cm)
XL5'7" – 5'11"44 – 48" (112 – 122 cm)

Women's clothing & nightwear

Body measurements, not garment measurements.

UKEUUSSizeBustWaistHips
6342XS31" / 79 cm24" / 61 cm34" / 86 cm
8364S32" / 81 cm25" / 64 cm35" / 89 cm
10386S34" / 86 cm27" / 69 cm37" / 94 cm
12408M36" / 91 cm29" / 74 cm39" / 99 cm
144210M38" / 97 cm31" / 79 cm41" / 104 cm
164412L40" / 102 cm33" / 84 cm43" / 109 cm
184614XL42" / 107 cm35" / 89 cm45" / 114 cm
204816XXL44" / 112 cm37" / 94 cm47" / 119 cm
2250183XL46" / 117 cm39" / 99 cm49" / 124 cm

Women's underwear

Knickers, briefs and control wear are sized by waist and hip.

SizeUKWaistHips
S8 – 1025 – 27" / 64 – 69 cm35 – 37" / 89 – 94 cm
M12 – 1429 – 31" / 74 – 79 cm39 – 41" / 99 – 104 cm
L16 – 1833 – 35" / 84 – 89 cm43 – 45" / 109 – 114 cm
XL20 – 2237 – 39" / 94 – 99 cm47 – 49" / 119 – 124 cm
XXL24 – 2641 – 43" / 104 – 109 cm51 – 53" / 130 – 135 cm

Men's tops, nightshirts & pyjama tops

Measure around the fullest part of the chest.

SizeChestUK/EU
S36 – 38" / 91 – 97 cm36 / 46
M38 – 40" / 97 – 102 cm40 / 50
L40 – 42" / 102 – 107 cm42 / 52
XL42 – 44" / 107 – 112 cm44 / 54
XXL44 – 46" / 112 – 117 cm46 / 56
3XL46 – 48" / 117 – 122 cm48 / 58
4XL48 – 50" / 122 – 127 cm50 / 60
5XL50 – 52" / 127 – 132 cm52 / 62

Men's bottoms, underwear & long johns

Measure around your natural waistline.

SizeWaist
S30 – 32" / 76 – 81 cm
M32 – 34" / 81 – 86 cm
L34 – 36" / 86 – 91 cm
XL36 – 38" / 91 – 97 cm
XXL38 – 40" / 97 – 102 cm
3XL40 – 42" / 102 – 107 cm
4XL42 – 44" / 107 – 112 cm
5XL44 – 46" / 112 – 117 cm

Kids' clothing & nightwear

Sized by age; use height if your child is tall or small for their age.

AgeHeightChest
2 – 3 yrs92 – 98 cm53 – 55 cm
3 – 4 yrs98 – 104 cm55 – 57 cm
4 – 5 yrs104 – 110 cm57 – 59 cm
5 – 6 yrs110 – 116 cm59 – 61 cm
7 – 8 yrs122 – 128 cm63 – 67 cm
9 – 10 yrs134 – 140 cm69 – 73 cm
11 – 12 yrs146 – 152 cm75 – 79 cm
13 yrs158 cm81 – 85 cm

Blanket hoodies

Designed oversized — one relaxed size per range.

RangeFits
KidsAge 7 – 13 (approx. 122 – 158 cm)
AdultsOne size, UK 8 – 22 / chest up to 52"

How to measure

  1. Chest / bust — around the fullest part, tape level and snug but not tight.
  2. Waist — around your natural waistline, where you bend.
  3. Hips — around the fullest part of your hips and bottom, feet together.
  4. Shoe size — for socks, use the UK shoe size you normally wear.
  • Between two sizes? Choose the larger for comfort — especially for nightwear.
  • Socks are stretch-fit and cover the whole range listed on the product.
  • Loungewear and blanket hoodies are cut relaxed; order your usual size.
  • Still unsure? Email us your usual size and the product — we'll help you choose.